Your cart is currently empty!
2025 Mobile Base Fixed PoC Digital Radio
Price range: $229.99 through $279.99
2025 Mobile Base PoC Digital Radio Includes first year of NORTH AMERICAN PLUS service. Plan Details below: North American+ Plan Enhanced North American coverage plus. Mexico, Canada plus Europe, Japan and Costa Rica! This plan is highly recommend for customers, in rural area of the United States or for customers that travel to popular international…
Description
2025 Mobile Base PoC Digital Radio
Includes first year of NORTH AMERICAN PLUS service.
Plan Details below:
Package Contents:
Your package contains the following items:
- 25 Mobile Base Radio
- 12V Car Adapter
- Hand Microphone
- Mounting Bracket
- GPS Antenna
- LTE Antenna
- Manual
Specifications:
25 Mobile Base CAT1 PoC Radio
Technical specification | ||||
Model | 25 Mobile Base | |||
Device name | 25 Mobile Base | |||
Operating voltage | DC:12V | |||
Network standard | Â LTE | |||
Frequency |
CAT1 – LTE Bands
B1/ B2/B3/B4/B5/B7/B8/B12-17/B13/B14/B66 |
|||
Maximum transmitting power | TDD-LTE Power Class 1(23 +/-2dBm) FDD-LTE Power Class 1(23 +/-2dBm) |
|||
Receiving sensitivity | TDD-LTE -94 dBm(10MHZ) FDD-LTE -94 dBm(10MHZ) |
|||
Rated audio power | 1000mW | |||
Power supply mode | AC220V to DC12V/ Vehicle 12V (cigarette lighter) | |||
Antenna | External PCB antenna | |||
Operating temperature | -20℃ ~ +50℃ | |||
Weight | 186g | |||
Size:Length x Width x thickness (mm) | 166*61*35(without antenna) | |||
SIM card | Standard size dual SIM card | |||
GPS | ||||
Frequency | 1575.42MHz | Tracking sensitivity | -155dBm | |
Acquisition sensitivity | -143dBm | First positioning time (outdoor) | Warm start:4s | |
Cold start:55s | ||||
Update rate | 2-4HZ | Antenna | Active antenna | |
Power dissipation | 35mA | View | Local latitude and longitude display and platform scheduling software |
Additional information
Service Plan | North American Plus, Super Global |
---|
Reviews
There are no reviews yet.